The following table shows the price of an apartment per day. Not included are the tariffs for the final cleaning fee of 70,00 € and the public tax of 2.20 € per person per day for people older than 14 years.
Winter 2023 | ||
Period | Base price | Each additional person |
2023/12/02 – 2023/12/22 | 135,00 € | + 34,00 € |
2023/12/23 – 2024/01/05 | 150,00 € | + 38,00 € |
2024/01/06 – 2024/02/02 | 135,00 € | + 34,00 € |
2024/02/03 – 2024/03/01 | 150,00 € | + 38,00 € |
2024/03/02 – 2024/04/30 | 135,00 € | + 34,00 € |
* All prices are inclusive VAT
** The minimum stay is 1 week