The following table shows the price of an apartment per day. Not included are the tariffs for the final cleaning fee of 70,00 € and the public tax of 2.20 € per person per day for people older than 14 years.
Winter 2023 | ||
Period | Base price | Each additional person |
01.12.2022 – 23.12.2022 | 130,00 € | + 32,00 € |
24.12.2021 – 06.01.2023 | 145,00 € | + 36,00 € |
07.01.2023 – 03.02.2023 | 130,00 € | + 32,00 € |
04.02.2023 – 03.03.2023 | 145,00 € | + 36,00 € |
04.03.2023 – 30.04.2023 | 130,00 € | + 32,00 € |
* All prices are inclusive VAT
** The minimum stay is 1 week